• Laser Marking Control Software
  • Laser Controller
  • Laser Galvo Scanner Head
  • Fiber/UV/CO2 /Green/Picosecond/Femtosecond Laser
  • Laser Optics
  • OEM / OEM Laser Makina |Chizindikiro |Welding |Kudula |Kuyeretsa |Kuchepetsa

F-theta Laser Scanning Lens |355nm |532nm |1064nm…

Kufotokozera Kwachidule:


  • Mtengo wagawo:Zokambirana
  • Malipiro:100% Patsogolo
  • Njira yolipirira:T/T, Paypal, Kirediti kadi...
  • Dziko lakochokera:China
  • Tsatanetsatane wa Zamalonda

    Zolemba Zamalonda

    F-theta Laser Scan Lens Yokhala Ndi Silika Yosakanikirana ndi Magalasi Owoneka, 1064nm, 355nm, 532nm, 10600nm...

    Mitundu yokhazikika yamagalasi a flat field scan adapangidwa kuti agwirizane ndi ntchito zambiri zamafakitale pamsika.Lens yokhazikika imaphimba kutalika kwa mawonekedwe kuchokera ku ultraviolet (UV) kupita ku infrared (IR) ndipo utali wokhazikika umachokera ku 63mm mpaka 1450mm.

    Chithunzi cha Product

    Telecentric F-theta Lens -Magalasi Owoneka
    Kuyang'ana Lens-10600, 9400nm Series-2

    Kufotokozera

    355nm Silika Yophatikizika
    532nm Optical Glass
    1064nm Silika Yophatikizika
    1064nm Optical Glass
    532nm Silika Yophatikizika
    355nm Silika Yophatikizika
    Gawo Nambala EFL WD Φ inu Scan Angle Scan Field Kukula kwa Malo Φ Kunja Mount Thread
    (mm) (mm) (mm) (mm) (mm) (µm) (mm)
    f-100Q-355 100 121.37 8 ±25º Φ 90 (65 × 65) 8.35 90 M85 × 1 pa
    f-130-355 130 161.14 10 ±25º Φ 113 (80 × 80) 8.5 90 M85 × 1 pa
    f-160Q-355 160 193.892 10 ±25º Φ 140 (100 × 100) 10.3 90 M85 × 1 pa
    f-162B-355 162 200.82 12 ±28º Φ 155 (110 × 110) 8.77 105 M85 × 1 pa
    f-170R-355 170 210.19 10 ±25º Φ 148 (105 × 105) 11.04 90 M85 × 1 pa
    f-210R-355 210 250.55 10 ± 27º Φ 190 (135 × 135) 13.6 90 M85 × 1 pa
    f-210C-355 210 236.91 15 ±25º Φ 185 (130 × 130) 9.1 120 M85 × 1 pa
    F-235-355 235 189.02 10 ± 17.4º Φ 146 (103 × 103) 15.27 90 M85 × 1 pa
    f-254Q-355 254 300.72 10 ±25º Φ 247.5 (175 × 175) 16.4 90 M85 × 1 pa
    f-254C-355 254 318.21 14 ± 27º Φ 241.2 (175 × 175) 11.79 120 M85 × 1 pa
    f-255B-355 255 313.53 10 ±28º Φ 221 (175 × 175) 16.57 120 M85 × 1 pa
    f-305B-355 305 365.55 16 ± 26.7º Φ 285 (201 × 201) 12.38 120 M85 × 1 pa
    f-330Q-355 330 390.77 10 ±24º Φ 276 (195 × 195) 21.43 90 M85 × 1 pa
    f-330B-355 330 383.39 14 ±25º Φ 288 (203 × 203) 15.3 120 M85 × 1 pa
    f-350C-355 350 409.61 10 ±25º Φ 305 (216 × 216) 16.24 120 M85 × 1 pa
    f-470C-355 470 535.3 16 ±25º Φ 410 (290 × 290) 19.08 120 M85 × 1 pa
    f-500C-355 500 568.14 14 ±26º Φ 452 (320 × 320) 23 120 M85 × 1 pa
    f-580B-355 580 663.11 16 ±25º Φ 509 (360 × 360) 25.22 120 M85 × 1 pa
    f-730Q-355 730 702.04 10 ±26º Φ 661 (468 × 468) 47.4 90 M85 × 1 pa
    f-750-355 750 823.37 16 ±28º Φ 735 (520 × 520) 32.3 120 M85 × 1 pa
    f-840-355 840 921.44 18 ±29º Φ 850 (600 × 600) 30.3 120 M85 × 1 pa
    f-910-355 910 990.84 18 ± 29.5º Φ 933 (660 × 660) 42.2 120 M85 × 1 pa
    f-1090-355 1090 1177.9 18 ±29º Φ1103 (780 × 780) 44.24 120 M85 × 1 pa
    f-1180-355 1180 1174.67 14 ±28º Φ1130 (800 × 800) 54.76 120 M85 × 1 pa
    f-1280-14-355 1290 1164.59 14 ±28º Φ 1251 (885 × 885) 59.4 120 M85 × 1 pa
    f-1450-14-355 1450 1499.77 14 ±25º Φ 1272 (900 × 900) 67.29 120 M85 × 1 pa
    f-1550-10-355 1549.953 1175.396 10 ±28º Φ 1513 (1070 × 1070) 174.7 120 M85 × 1 pa
    532nm Optical Glass
    Gawo Nambala EFL WD Φ inu Scan Angle Scan Field Kukula kwa Malo Φ Kunja Mount Thread
    (mm) (mm) (mm) (mm) (mm) (µm) (mm)
    f-63-532 63 58 8 ±22º Φ 50 (35 × 35) 7.6 90 M85 × 1 pa
    f-80-532 80 91.6 10 ±22º Φ 70 (50 × 50) 12 90 M85 × 1 pa
    f-100B-532 100 110.37 10 ±25º Φ 82 (58 × 58) 9.7 90 M85 × 1 pa
    f-100R-532 100 112.77 12 ±25º Φ 82 (58 × 58) 8 90 M85 × 1 pa
    f-120-532 120 132 12 ±25º Φ 105 (74 × 74) 10 90 M85 × 1 pa
    f-160-532 160 183.18 12 ±28º Φ 155 (110 × 110) 12.8 90 M85 × 1 pa
    f-160-532-58 160 186.88 12 ±28º Φ 155 (110 × 110) 13 90 M85 × 1 pa
    f-165B-532 165 189.89 20 ±28º Φ 162 (115 × 115) 8 120 M85 × 1 pa
    f-240B-532 237 252.31 20 ±25º Φ 207 (145 × 145) 11.53 120 M85 × 1 pa
    f-254-10LNS-532 254 261.51 14 ±28º Φ 235 (165 × 165) 16 105 M85 × 1 pa
    f-255-20-532 255 294 20 ±26º Φ 233 (165 × 165) 12.5 120 M85 × 1 pa
    f-280-532 280 283.46 12 ±28º Φ 273 (200 × 200) 22 90 M85 × 1 pa
    f-290-20-532 290 335.976 20 ± 26.5º Φ 268 (190 × 190) 14.1 120 M85 × 1 pa
    f-330B-532 330 397.46 14 ±25º Φ 287 (203 × 203) 22.9 105 M85 × 1 pa
    f-330C-532 330 388.27 14 ±25º Φ 287 (203 × 203) 22.9 120 M85 × 1 pa
    f-410-532 410 474 15 ±28º Φ 400 (283 × 283) 26.6 120 M85 × 1 pa
    f-480-532 480 565 15 ± 26.8º Φ 448 (317 × 317) 31.15 120 M85 × 1 pa
    f-535B-532 535 623.67 20 ±28º Φ 523 (370 × 370) 26.04 125 M85 × 1 pa
    1064nm Silika Yophatikizika
    Gawo Nambala EFL WD Φ inu Scan Angle Scan Field Kukula kwa Malo Φ Kunja (mm) Mount Thread
    (mm) (mm) (mm) (mm) (mm) (µm)
    f-100Q-1030-1080 100 126.49 10 ± 27.8º Φ 93 (66 × 66) 20 90 M85 × 1 pa
    f-100Q-1030-1080 100 126.49 10 ± 27.8º Φ 93 (66 × 66) 20 108 M55 × 1;M85 × 1
    f-120A-14-1030-1080 120 158.18 14 ±25º Φ 109 (77 × 77) 16.68 120 M85 × 1 pa
    f-160Q-1030-1080 160 192.5 10 ± 28.3º Φ 156 (110 × 110) 31.15 90 M85 × 1 pa
    f-160-1030-1080 160 209.01 12 ±25º Φ 140 (100 × 100) 25.96 105 M85 × 1 pa
    f-160K-1030-1080 160 199.21 12 ±25º Φ 140 (100 × 100) 22.25 120 M85 × 1 pa
    f-160A-14-1030-1080 160 203.3 14 ±25º Φ 140 (100 × 100) 22.25 120 M85 × 1 pa
    f-160-15-1030-1080 160.259 183.61 15 ±20º Φ 110 (78 × 78) 20.8 120 M85 × 1 pa
    f-160-20-1030-1080 160 203.53 20 ± 18º Φ 100 (71 × 71) 15.57 120 M85 × 1 pa
    f-170-10-1030-1080 170 199.75 10 ±28º Φ 166(117.5 × 117.5) 33.1 90 M85 × 1 pa
    f-170-30-1030-1080 170 213.64 30 ±25º Φ 98 (70 × 70) 11,03 146 M102 × 1; M112 × 1
    f-170-30-1030-1080 170 215 30 ±25º Φ 98 (70 × 70) 11.03 166 M102 × 1; M112 × 1
    f-200-1030-1080 200 245.43 20 ±24º Φ 173 (122 × 122) 20 132 M85 × 1 pa
    f-206-1030-1080 206 258 20 ±23º Φ 170 (120 × 120) 20 120 M85 × 1 pa
    f-210-30-1030-1080 210 269.234 30 ±25º Φ 141 (100×100) 18 143 M112 × 1
    f-254-1030-1080-Φ90 254 298.25 10 ±28º Φ 247 (175 × 175) 49.5 90 M85 × 1 pa
    f-254-1030-1080-Φ105 254 296.96 12 ±28º Φ 247 (175 × 175) 41.5 105 M85 × 1 pa
    f-254-1030-1080-Φ120 254 292.21 14 ±25º Φ 247 (157 × 157) 35.3 120 M85 × 1 pa
    f-254-14-1030-1080 254 306.14 14 ±28º Φ 248 (175 × 175) 35.25 126 M85 × 1 pa
    f-254-14-1030-1080 254 289.01 14 ±28º Φ 248 (175 × 175) 35.25 126 M85 × 1 pa
    f-254-30-1030-1080 254 305.09 30 ±21º Φ 181 (128 × 128) 16.48 157 M102 × 1; M112 × 1
    f-254-30-1030-1080 254 304.09 30 ±21º Φ 181 (128 × 128) 16.48 166 M102 × 1; M112 × 1
    f-254D-30-1030-1080 254 319.36 30 ±21º Φ 181 (120 × 120) 16 180 M102 × 1; M112 × 1
    f-255-20-1030-1080 255 318.34 20 ±25º Φ 216 (153 × 153) 30 132 M85 × 1 pa
    f-295Q-1030-1080 295 336.72 10 ±28º Φ 287 (203 × 203) 57.44 90 M85 × 1 pa
    f-300-15-1030-1080 300 371.14 15 ±25º Φ 262 (185 × 185) 38.9 120 M85 × 1 pa
    f-300-20-1030-1080 300 371.14 20 ±25º Φ 262 (185 × 185) 29.2 140 M85 × 1 pa
    f-330E-1030-1080 330 396.25 20 ±25º Φ 287 (203 × 203) 32.12 120 M85 × 1 pa
    f-330-30-1030-1080 330 392.64 30 ±22º Φ 253 (175 × 175) 21.41 146 M102 × 1; M112 × 1
    f-330-30-1030-1080 330 388.14 30 ±22º Φ 253 (175 × 175) 21.41 166 M102 × 1; M112 × 1
    f-330D-30-1030-1080 330 406.767 30 ±22º Φ 253 (175 × 175) 21 180 M102 × 1; M112 × 1
    f-350-1030-1080 350 429.55 20 ±24º Φ 298 (210 × 210) 34.55 128 M85 × 1 pa
    f-420E-1030-1080 420 510.81 20 ±24º Φ 424 (300 × 300) 41 120 M85 × 1 pa
    f-420-30-1030-1080 420 511.53 30 ±24º Φ 355 (251 × 251) 27.26 140 M112 × 1
    f-420-30-1030-1080 420 521.94 30 ±24º Φ 355 (251 × 251) 27.53 166 M102 × 1; M112 × 1
    F-460D-30-1030-1080 460 558.128 30 ±24º Φ 382 (270 × 270) 29.9 186 M102 × 1; M112 × 1
    f-750-30-1030-1080 750.042 888.527 30 ±24º Φ 622 (440 × 440) 48.7 165 M102x1
    1064nm Optical Glass
    Gawo Nambala EFL WD Φ inu Scan Angle Scan Field Kukula kwa Malo Φ Kunja Mount Thread
    (mm) (mm) (mm) (mm) (mm) (µm) (mm)
    f-63-1064 63 61.8 12 ±22º Φ 50 (35 × 35) 10 90 M85 × 1 pa
    f-80-10LNS-1064 80 83.27 10 ±22º Φ 70 (50 × 50) 15 90 M85 × 1 pa
    f-80-20LNS-1064 80 77.85 20 ±25º Φ 70 (50 × 50) 7.7 105 M85 × 1 pa
    f-100M-1064 100 113.85 8 ±28º Φ 100 (70 × 70) 24.3 60 M55 × 1
    f-100-10LNS-1064 100 118.49 12 ±28º Φ 100 (70 × 70) 16.2 90 M85 × 1
    f-100R-1064 100 105.75 12 ± 25.2º Φ 87.99 (62 × 62) 16 90 M85 × 1 pa
    f-100-20-1064 100 104.85 20 ±22º Φ 100 (70 × 70) 9.76 105 M85 × 1 pa
    f-100D-1064 100 103.37 20 ±25º Φ 87 (62 × 62) 9.8 105 M85 × 1 pa
    f-120-30-1064 120 127.6 30 ±25º Φ 105 (80 × 74) 15 140 M112×1;M102×1;M95×1
    f-130-1064 130 141.96 12 ±25º Φ 120 (85 × 85) 21.1 90 M85 × 1 pa
    f-160M-1064 160 178.66 8 ± 17.7º Φ 100 (71 × 71) 38.85 47 M39 × 1; M55 × 1
    f-160-12LNS-1064 160 181.29 12 ±28º Φ 155 (110 × 110) 25.9 90 M85 × 1 pa
    f-160R-1064 160 176.26 12 ±28º Φ 155 (110 × 110) 25.9 90 M85 × 1 pa
    f-160H-20LNS-1064 160 180.72 20 ±28º Φ 142 (101 × 101) 15.86 120 M85 × 1 pa
    f-163B-1064 163 186.45 12 ±28º Φ 162 (113.3 × 113.3) 26.6 90 M85 × 1 pa
    f-163C-1064 163 182.15 20 ±28º Φ 160 (113 × 113) 15.9 115 M85 × 1 pa
    f-168-36-1064 168 181.122 36 ±25º Φ 146 (99.5 × 99.5) 9.1 163 M112 × 1
    f-170-30-1064 170 198.31 30 ±25º Φ 150 (110 × 100) 11.03 140 M112×1;M102×1;M95×1
    f-173B-1064 173 197.51 12 ±28º Φ 170 (120 × 120) 28 90 M85 × 1 pa
    f-188-1064 188 212 12 ±28º Φ 185 (130 × 130) 30 90 M85 × 1 pa
    f-210A-1064 210 231.88 12 ±28º Φ 212 (150 × 150) 34 90 M85 × 1 pa
    f-210B-1064 210 225.8 12 ±28º Φ 205 (145 × 145) 25 90 M85 × 1 pa
    f-210-30 -1064 210 240.42 30 ±25º Φ 185 (140 × 130) 13.63 140 M112×1;M102×1;M95×1
    f-220-10LNS-1064 220 259.78 15 ±28º Φ 216 (153 × 153) 29 90 M55 × 1;M85 × 1 pa
    f-220-20LNS-1064 220 241.55 20 ±28º Φ 212 (150 × 150) 21.4 120 M85 × 1 pa
    f-254M-1064 254 299.42 8 ±28º Φ 254 (180 × 180) 60 39 M39 × 1; M55 × 1
    f-254B-1064 254 277.7 14 ±28º Φ 245 (175 × 175) 35.3 90 M85 × 1 pa
    f-254-10LNS-1064 254 281.14 16 ±28º Φ 245 (175 × 175) 30 105 M85 × 1 pa
    f-254-20LNS-1064 254 271.94 20 ±25º Φ 245 (175 × 175) 24.8 120 M85 × 1 pa
    f-254-30-1064 254 284.58 30 ±25º Φ 222 (175 × 155) 20 140 M112×1;M102×1;M95×1
    f-255-8.5B-1064 255 292.94 15 ± 30.2º Φ 268 (190 × 190) 33.1 99.5 M85 × 1 pa
    f-260-1064 260 287.54 12 ±28º Φ 255 (180 × 180) 42.5 90 M85 × 1 pa
    f-290-1064 290 348.52 12 ±28º Φ 283 (210 × 210) 47 90 M85 × 1 pa
    f-300D-1064-58 300 360.86 10-14 ±28º Φ 295 (208 × 208) 35 90 M85 × 1 pa
    f-330-1064 330 383.93 12 ±28º Φ 325 (230 × 230) 53 90 M85 × 1 pa
    f-330C-1064 330 387.61 16 ±28º Φ 325 (230 × 230) 40 120 M85 × 1 pa
    f-330-30-1064 330 376.42 30 ±28º Φ 325 (230 × 230) 21.2 140 M112×1;M102×1;M95×1
    f-350C-1064 350 417.81 20 ±28º Φ 345 (244 × 244) 34 120 M85 × 1 pa
    f-420-10LNS-1064 420 481.32 10 ±28º Φ 419 (296 × 296) 82 90 M85 × 1 pa
    f-420B-1064 420 486.08 20 ±28º Φ 410 (290 × 290) 40.8 120 M85 × 1 pa
    f-420-30-1064 420 491.03 30 ±28º Φ 410 (290 × 290) 27.3 140 M112×1;M132×1
    f-430B-1064 430 497.77 20 ±28º Φ 425 (300 × 300) 41.9 120 M85 × 1 pa
    f-515-1064 515 570.35 20 ± 31.5º Φ 565 (400 × 400) 50.1 120 M85 × 1 pa
    f-525-1064 525 604.73 20 ± 31.5º Φ 568 (402 × 402) 51.1 125 M85 × 1 pa
    f-580-1064 580 670.19 24 ±28º Φ 566 (400 × 400) 47 125 M85 × 1 pa
    f-815-1064 815 899.83 24 ±28º Φ 800 (565 × 565) 66 125 M85 × 1 pa
    532nm Silika Yophatikizika
    Gawo Nambala EFL WD Φ inu Scan Angle Scan Field Kukula kwa Malo ΦKunja Mount Thread
    (mm) (mm) (mm) (mm) (mm) (µm) (mm)
    f-160-10-515-540 160 57.33 10 ± 23.7º Φ 138 (98 × 98) 15.83 120 M85 × 1 pa
    f-170-510-550 170 221.09 10 ±25º Φ 148 (100 × 100) 17.5 90 M85 × 1 pa
    f-225-510-550 225 247.51 18 ±28º Φ 220 (156 × 156) 12.17 120 M85 × 1 pa
    f-255-14-510-550 255 367.81 14 ± 27.5º Φ 240 (170 × 170) 17 120 M85 × 1 pa
    f-350-14-510-550 350 283.37 14 ± 23.7º Φ 300 (212 × 212) 24.5 122 M85 × 1 pa
    f-450-14-510-550 450.15 526.392 14 ±28º Φ 445 (315 × 315) 31.29 120 M85 × 1 pa
    f-840-20-510-550 840 950.171 20 ±28º Φ778 (550*550) 40.9 120 M85 × 1 pa
    f-940-30-510-550 940 854.306 30 ± 26.5º Φ853 (603*603) 30.5 156 Mtengo wa M108×1
    f-1150-510-550 1150 1249.469 18 ±29º Φ1131 (800 × 800) 62.3 120 M85 × 1 pa

  • Zam'mbuyo:
  • Ena: