Place of Origin: | CHINA |
Brand Name: | S&A |
Certification: | CE |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiate |
Packaging Details: | wooden box |
Delivery Time: | 3-5 workdays |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000set |
Certification: | CE | Application: | Laser Marking |
---|---|---|---|
Condition: | New | Cooling Mode: | Water Cooling |
Warranty: | 12 Months | Laser Power: | 10 Watt 20watt 30watt 50watt,20W 30W 50W 100W |
Laser Source: | Raycus,Raycus Laser Source,IPG,MAX | ||
High Light: | fiber laser water chiller,CE Laser Water Chiller,10 watt Laser Water Chiller |
1.CWFL series laser water chiller, designed for fiber laser;
2.The temperature control accuracy covers ±0.3℃, ±0.5°℃, ±1℃, to achieve better control and stability of water temperature;
3. Have two independent temperature control system, separate high and low temperature, low temperature cooling laser, high temperature cooling laser head;
4. Provide stable and reliable cooling for the fiber laser marking machine.
Model | Temperature Precision |
Flow Rate | Lift | Refrigerant | Power of Fiber Laser to Be Cooled |
CWFL-500 | ±0.3℃ | 2L/min+>8L/min | 45M | R-410a | 500w |
CWFL-1000 | ±0.5℃ | 2L/min+>12L/min | 45M | R-410a | 1000w |
CWFL-1500 | ±0.5℃ | 2L/min+>15L/min | 53M | R-410a | 1500w |
CWFL-2000 | ±0.5℃ | 2L/min+ >20L/min | 53M | R-410a | 2000w |
CWFL-3000 | ±0.5℃ | 2L/min+>40L/min | 53M | R-410a | 3000w |
CWFL-4000 | ±1℃ | 2L/min+>40L/min | 53M | R-407C | 4000w |
CWFL-6000 | ±1℃ | 2L/min+ >50L/min | 53M | R-407C | 6000w |
CWFL-8000 | ±1℃ | 3L/min+>65L/min | 53M | R-407C | 8000w |
CWFL-12000 | ±1℃ | 3L/min+ >10OL/min | 53M | R-407C | 120000w |
RMFL-1000 | ±1℃ | 2L/min+>15L/min | 45M | R-410a | 1000W-1500W |
Contact Person: jcz
Tel: +8618210764748