Place of Origin: | CHINA |
Brand Name: | BJJCZ |
Model Number: | DTJJ |
Minimum Order Quantity: | 1SET |
---|---|
Price: | Negotiate |
Packaging Details: | carton |
Delivery Time: | 5-8days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000set |
Laser Type: | Fiber Laser,YAG 1064nm,CO2,532nm,YAG Laser | Warranty: | 12 Months |
---|---|---|---|
Wavelength: | 1064nm,532nm,1064nm/10.6um Or Other | Application: | Laser Marking,Co2 Laser Engraving/cutting Machines |
Product Name: | New Design High Speed And Precision Digital Galvo Laser Scan Head | Color: | Silver,Customized |
High Light: | 532nm laser scan head,Dynamic Focusing laser scan head,1064nm Laser Scan Head |
Model: | GO3D-T Series | |||||||
Protocol | XY2-100 | |||||||
Beam Expansion factor | 2.0X | 1.67X | 1.67X | 1.85X | ||||
Input Aperture | 5.00mm | 6.00mm | 5.98mm | 7.18mm | 5.98mm | 7.18mm | 5.40mm | 6.48mm |
Wavelength | 355nm | 532nm | 1064nm | 10600nm | ||||
2D Galvo Aperture | 10mm | 12mm | 10mm | 12mm | 10mm | 12mm | 10mm | 12mm |
Marking Field | 150*150-300*300 | |||||||
Deeper Z value can be reached by using a bigger F-theta lens. | ||||||||
Dynamic Performance | ||||||||
Tracking Error Time | 0.22ms | 0.36ms | 0.22ms | 0.36ms | 0.22ms | 0.36ms | 0.22ms | 0.36ms |
Repeatability | <22urad | <22urad | <22urad | <22urad | <22urad | <22urad | <22urad | <22urad |
Gaindrift | 80ppm/K | 80ppm/K | 80ppm/K | 80ppm/K | 80ppm/K | 80ppm/K | 80ppm/K | 80ppm/K |
Offsetdrift | 30urad/K | 30urad/K | 30urad/K | 30urad/K | 30urad/K | 30urad/K | 30urad/K | 30urad/K |
1% of the full scale | 0.30ms | 0.40ms | 0.30ms | 0.40ms | 0.30ms | 0.40ms | 0.30ms | 0.40ms |
10% of the full scale | 0.80ms | 1.20ms | 0.80ms | 1.20ms | 0.80ms | 1.20ms | 0.80ms | 1.20ms |
Non-Linearity | <0.9mrad | <0.9mrad | <0.9mrad | <0.9mrad | <0.9mrad | <0.9mrad | <0.9mrad | <0.9mrad |
Long term Drift over 8 hours | <0.3mrad | <0.3mrad | <0.3mrad | <0.3mrad | <0.3mrad | <0.3mrad | <0.3mrad | <0.3mrad |
Typical Speed | ||||||||
Marking speed | 3000mm/s | 2500mm/s | 3000mm/s | 2500mm/s | 3000mm/s | 2500mm/s | 3000mm/s | 2500mm/s |
Positioning speed | 12m/s | 10m/s | 12m/s | 10m/s | 12m/s | 10m/s | 12m/s | 10m/s |
Optical Performance | ||||||||
Typical Deflection | ±0.39rad | ±0.39rad | ±0.39rad | ±0.39rad | ±0.39rad | ±0.39rad | ±0.39rad | ±0.39rad |
Gain error | <5mrad | <5mrad | <5mrad | <5mrad | <5mrad | <5mrad | <5mrad | <5mrad |
Zero Offset | <5mrad | <5mrad | <5mrad | <5mrad | <5mrad | <5mrad | <5mrad | <5mrad |
Operating Temperature | 10-40℃ | 10-40℃ | 10-40℃ | 10-40℃ | 10-40℃ | 10-40℃ | 10-40℃ | 10-40℃ |
Storing Temperature | -20-60℃ | -20-60℃ | -20-60℃ | -20-60℃ | -20-60℃ | -20-60℃ | -20-60℃ | -20-60℃ |
Power Requirements | ±15VDC,3A | ±15VDC,3A | ±15VDC,3A | ±15VDC,3A | ±15VDC,3A | ±15VDC,3A | ±15VDC,3A |
±15VDC,3A
|
Contact Person: jcz
Tel: +8618210764748